|
| Preparation of civil defense measures based on the analysis of distributions of forecast indicators of possible situation |
UDC 351.861 |
Authors | Shamukova Natal'ya Valentinovna, PhD in Physico-Mathematical Sciences, Associate Professor Bordak Sergey Sergeevich |
Abstract | Purpose. Development of methodological approaches to the preparation of measures of civil defense.
Methods. Induction, deduction, analysis and synthesis methods were used. Theoretical approaches to theory of the distribution of extreme values.
Findings. The article presents an approach to the formation of the initial data necessary for civil defense planning. The sequence of checking the adequacy of the selected function to describe the predictive indicators of the situation in the event of the destruction of objects located on its territory when using weapons, and calculating their total numerical values is outlined. A description of the experiment, the results obtained, as well as practical recommendations for their use.
Application field of research. Further researches in this area will allow distributing the available resources of forces and means of civil protection differentially, planning sufficient and economically adaptive measures of civil protection, and promote the decrease in risk level, economic damage, harm for life and human health, as well as reduce the harm to the environment.
Conclusions. The analysis of the distribution of indicators using the distributions of extreme values makes it possible for government agencies to predict the possible situation that may arise in case of of the destruction of objects. In contrast to the law of normal distribution, the graphs of functions of extreme values allow us to predict the numerical values of the indicators, which differ from the average value in the sample. |
Keywords | civil defense, planning of civil defense measures, means of destruction, advance preparation of civil defense, law of random value distribution, Pearson's chi-square test |
  | References |
1. | O grazhdanskoy oborone [About civil defense]: Law of the Republic of Belarus, November 27, 2006, No. 183-Z. Konsul'tant Plyus, Belarus. OOO «YurSpektr», National Center of Legal Information of the Republic of Belarus. Minsk, 2019. (rus). |
2. | Fisher R.A., Tippet L.H.C. Limiting forms of the frequency distribution of the largest or smallest member of a sample Proc. Cambridge Phil. Soc, 1928. Vol. 24. Pp. 180–190.. |
3. | Gnedenko B.V. Sur la distribution limite du terme maximum d’une s?erie al?eatoire [On the limit distribution of the maximum term of a random series]. Annals of mathematics, 1943. Vol. 44, No. 3. Pp. 423–453. (fra). |
4. | David H.A. Order Statistics. Hoboken: John Wiley and Sons, 1980. 360 p.. |
5. | Arnold В.C., Balakrishnan N., Nagaraja H.N. A First Course in Order Statistics. Hoboken: John Wiley and Sons, 1992. 279 p.. |
6. | Galambos J. Extreme value theory in applied probability. Advances in Applied Probability, 1979. No. 11. Pp. 289–290.. |
7. | Galambos J. The Asymptotic Theory of Extreme Order Statistics. Hoboken: John Wiley and Sons, 1978. 414 p.. |
8. | Resnick S.I. Extreme Values, Regular Variation and Point Processes. New York: Springer, 1987. 320 p.. |
9. | Leadbetter M.R., Lindgren G., Rootzen H. Extremes and Related Properties of Random Sequences and Processes. New York: Springer, 1983. 304 p.. |
10. | Gumbel E. J. Statistics of Extremes. New York: Columbia University Press, 1958. 375 р.. |
11. | Castillo E. Extreme Value Theory in Engineering. Cambridge: Academic Press, 1988. 389 p.. |
12. | Reiss R.-D. Approximate Distributions of Order Statistics: With Applications to Nonparametric Statistics. New York: Springer-Verlag New York, 1989. 355 p.. |
13. | Harter H.L. A bibliography of extreme-value theory. Hague: International Statistical Institute, Vol. 46, No. 3. 1978. Pp. 279–306.. |
14. | Gumbel E. J. La Dure?e extreme de la vie humaine [The extreme duration of human life]. Paris: Hermann, 1937. 63 p. (fra). |
15. | Gumbel E.J., Phys J. Les intervalles extremes entre les 6missions radioactives [He extreme intervals between the radioactive transmissions]. Journal de Physique et de Radium 8, 1937. No. 8. Pp. 446–452. (fra). |
16. | Weibull W. A statistical theory of the strength of materials. Stockholm: Generalstabens Anstalts F?rlag, 1939. 45 p.. |
17. | Gumbel E.J. The return period of flood flows. Ann. Math. Statist., 1941. No. 12. Pp. 163–190.. |
18. | Gumbel E.J. On the plotting of flood discharges. Trans. Amer. Geophys. Union, 1943. No. 24 (2). Pp. 699–719.. |
19. | Gumbel E.J. Floods estimated by probability methods. Engrg. News Record, 1945. No. 134. Pp. 97–101.. |
20. | Gumbel E.J. The Statistical Forecast of Floods. Columbus: Ohio Water Resources Board, 1949. Р. 1–21. (Bulletin No. 15).. |
21. | Rantz S.F., Riggs H.C. Magnitude and frequency of floods in the Columbia river basin. Washington: U.S. Geological Survey, 1949. Pp. 317–476. (Water Supply Paper No. 1080).. |
22. | Nordquist J.M. Theory of largest values, applied to earthquake magnitudes Trans. Amer. Geophys. Union. 1945. No. 26. P. 29–31.. |
23. | Potter W.D. Normalcy tests of precipitation and frequency studies of runoff on small watersheds. Washington: U.S. Department of Agriculture, 1949. 66 p. (Technical Bulletin № 985).. |
24. | Gnedenko B.V., Belyaev Yu.K., Solov'ev A.D. Matematicheskie metody v teorii nadezhnosti [Mathematical methods in the theory of reliability]. Moscow: Nauka, 1965. 524 p. (rus). |
25. | Akimov V.A., Bykov A.A., Shchetkin E.Yu. Vvedenie v statistiku ekstremal'nykh znacheniy i ee prilozheniya: monografiya [Introduction to extreme value statistics and its applications]: monograph. Moscow: VNIIPO EMERCOM of Russia, 2009. 524 p (rus).. |
26. | Fisher R.A., Yates F. Statistical Tables for Biological, Agricultural and Medical Research. London: Longman Group, 1963. Table IV, 146 р.. |
27. | Ob ustanovlenii primernykh organizatsionno-shtatnykh struktur, tabelya osnashcheniya sredstvami grazhdanskoy oborony i rascheta sozdaniya grazhdanskikh formirovaniy grazhdanskoy oborony [On the establishment of exemplary organizational and staff structures, a sheet of equipment for civil defense and the calculation of the creation of civilian civil defense forces]: Decree of the Ministry of Emergency Situations of the Republic of Belarus, August 28, 2018, No.49. Konsul'tant Plyus, Belarus. OOO «YurSpektr», National Center of Legal Information of the Republic of Belarus. Minsk, 2019. (rus). |
* Metadata of the article in the English version is available in full starting in 2016.